IAB 1-7pm | |||
---|---|---|---|
1:52 | MADRID | UA 261 | InAir |
1:58 | GENEVA | UA 749 | InAir |
2:14 | BARCELONA | UA 991 | InAir |
2:16 | VIENNA | OS 93 | InAir |
2:17 | BRUSSELS | UA 951 | InAir |
2:18 | BOGOTA | AV 246 | OutGate |
2:19 | ROME | UA 885 | |
2:23 | AMSTERDAM | UA 947 | InAir |
2:32 | PANAMA CITY | CM 443 | None |
2:32 | PARIS | UA 914 | InAir |
2:49 | MUNICH | UA 109 | InAir |
2:51 | FRANKFURT | UA 988 | InAir |
2:55 | MEXICO CITY | AM 455 | None |
3:01 | MEXICO CITY | UA 1567 | None |
3:13 | EDINBURGH | UA 979 | InAir |
3:13 | LONDON | UA 919 | InAir |
3:14 | TOKYO, HND | UA 804 | InAir |
3:24 | LISBON | UA 943 | InAir |
3:36 | ZURICH | UA 53 | InAir |
3:39 | CANCUN | UA 1694 | None |
3:42 | RIYADH | SV 37 | InAir |
3:45 | SAN SALVADOR | AV 582 | None |
3:53 | DOHA | QR 707 | InAir |
3:55 | LONDON | VS 21 | InAir |
3:55 | PUNTA CANA | UA 1614 | None |
3:56 | AMSTERDAM | KL 651 | InAir |
3:57 | FRANKFURT | LH 418 | InAir |
3:59 | ZURICH | LX 72 | InAir |
4:04 | LONDON | BA 217 | InAir |
4:26 | PARIS | AF 50 | InAir |
Updated Apr 09, 2025 08:49 AM |